Social Work Jobs

About the Social Work Major
Do you dream of a career that will allow you to empower and change lives for the better? Turn your passion into a rewarding career as a social worker with a bachelor’s degree in social work from Troy University.
TROY’s social work program will provide you with the knowledge and skills needed to enter a diverse, rewarding career of helping others thrive. With the guidance and tutelage provided by TROY’s experienced instructors, you will develop the abilities to become an empathetic, proactive professional.
As a social work student, you can rest assured that your coursework will reflect the goals and objectives set by the Council on Social Work Education, the national accrediting body that oversees all schools of social work. Once accepted into the program, the assignments and tasks you’ll complete will prepare you for real-world experiences upon graduating from our nationally accredited program. Upper-level practice courses, community projects and a hands-on, 400-hour practicum spent in a supervised environment will prepare you to step off the graduation stage and into a purpose-filled career.
Expanding your horizons
TROY’s professors know that in order for you to bring comfort and care to those who need it the most, you must step out of your own comfort zone. That’s why you’ll be given the opportunities to visit agencies that serve people of all ages, nationalities and economic backgrounds. You will have the opportunities to attend political events to see how a social worker can assist in the legislative process. These assignments will take place once you’ve entered the program.
You’ll also get to meet and interview real social workers in a variety of different settings to help you narrow down your true calling. Whether it’s working with domestic abuse survivors, helping children in neglectful and abusive situations or supporting the elderly in nursing home facilities, social work graduates will find themselves in a variety of different settings helping a wide array of people.
Courses
Interested in Applying to TROY?
Program Locations
- Troy Campus
- TROY Online
- Dothan Campus
- Phenix City Campus
2018-2019 Masters of Social Work CHEA Data
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
OVERALL ASSESSMENT FINDINGS
LAST COMPLETED ON (AY 2018-2019)
(Complete with Aggregate Findings for All Program Options Combined)
COMPETENCY |
COMPETENCY BENCHMARK (FOUNDATION) |
COMPETENCY BENCHMARK (SPECIALIZATION) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Specialization #1 (Direct Practice) |
Specialization #2 (Organizational |
Specialization #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 91% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Dothan Campus/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2018-2019)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 87% | 93% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Phenix City/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2018-2019)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) |
|||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 89% | 86% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Montgomery Campus/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2018-2019)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 92% | 94% | ||
Any Additional Competency(ies) Developed by the Program |
2017-2018 Masters of Social Work CHEA Data
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
OVERALL ASSESSMENT FINDINGS
LAST COMPLETED ON (AY 2017-2018)
(Complete with Aggregate Findings for All Program Options Combined)
COMPETENCY |
COMPETENCY BENCHMARK (FOUNDATION) |
COMPETENCY BENCHMARK (SPECIALIZATION) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Specialization #1 (Direct Practice) |
Specialization #2 (Organizational |
Specialization #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 100% | 100% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 91.2% | 97% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 97% | 98% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 100% | 94% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 100% | 98% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 97.1% | 97.4% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 97.1% | 96.2% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 97.1% | 95.1% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 97.1% | 97.4% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Dothan Campus/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2017-2018)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 100% | 100% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 100% | 98.6% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 100% | 98% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 100% | 88.8% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 100% | 98.6% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 98% | 94.4% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 100% | 94.4% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 98.4% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 100% | 96% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Phenix City/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2017-2018)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 100% | 100% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 80% | 97.6% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 90% | 98% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 100% | 98.8% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 100% | 96% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 97.4% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 98% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 94.4% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 94.4% | ||
Any Additional Competency(ies) Developed by the Program |
Troy University MASTER’S SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
PROGRAM OPTION (Montgomery Campus/Face to Face with Canvas component)
LAST COMPLETED ON (AY 2017-2018)
(Complete One Form for Each Campus/Delivery Method)
COMPETENCY |
COMPETENCY BENCHMARK (GENERALIST) |
COMPETENCY BENCHMARK (AREA OF SPECIALIZED PRACTICE) |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Generalist Practice | Area of Specialized Practice #1 (Direct Practice) | Area of Specialized Practice #2 (Organizational Leadership) | Area of Specialized Practice #3 (Identify Specialization) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% between 4-7 | 80% between 4-7 | 100% | 100% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% between 4-7 | 80% between 4-7 | 80% | 91.6% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% between 4-7 | 80% between 4-7 | 90% | 98.8% | ||
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% between 4-7 | 80% between 4-7 | 100% | 98.8% | ||
Competency 5: Engage in Policy Practice | 80% between 4-7 | 80% between 4-7 | 100% | 91.6% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 98.2% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 98% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 100% | 94.4% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% between 4-7 | 80% between 4-7 | 90% | 97% | ||
Any Additional Competency(ies) Developed by the Program |
2018-2019 Baccalaureate of Social Work CHEA Data
Troy University BACCALAUREATE SOCIAL WORK
PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES
LAST COMPLETED ON January 2019
COMPETENCY |
COMPETENCY BENCHMARK |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Program Option #1 (Troy and Phenix City/Face to Face) |
Program Option #2 (Dothan/Face to Face) T4, and T5 2018 |
Program Option #3 (Online/Teaching Platform) |
Aggregate of All Program Options | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 4-7 | S: 5.7/100% (n = 41) FL: 6.0/100% (n = 41) |
S: 5.7/100% (n = 8) FL: 5.8/100% (n = 8) |
|
S: 5.8/100% (N = 63) FL: 6.0/100% (N = 63) |
Competency 2: Engage Diversity and Difference in Practice | 4-7 |
S: 5.7/100% (n = 41) FL: 5.9/100% (n = 41) |
S: 5.7/100% (n = 8) FL: 5.7/100% (n = 8) |
S: 6.0/100% (n = 14) FL: 6.1/100% (n = 14) |
S: 5.8/100% (N = 63) FL: 5.9/100% (N = 63) |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 4-7 |
S: 5.5/100% (n = 41) FL: 5.7/100% (n = 41) |
S: 5.4/100% (n = 8) FL: 5.5/100% (n = 8) |
S: 5.9/100% (n = 14) FL: 5.9/100% (n = 14) |
S: 5.6/100% (N = 63) FL: 5.7/100% (N = 63) |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 4-7 |
S: 5.3/95.1% (n = 41) FL: 5.4/97.6% (n = 41) |
S: 5.3/100% (n = 8) FL: 5.7/100% (n = 8) |
S: 6.0/100% (n = 14) FL: 6.0/100% (n = 14) |
S: 5.5/96.8% (N = 63) FL: 5.7/98.4% (N = 63) |
Competency 5: Engage in Policy Practice | 4-7 |
S: 5.2/97.6% (n = 41) FL: 5.6/100% (n = 41) |
S: 5.3/100% (n = 8) FL: 5.5/100% (n = 8) |
S: 6.0/100% (n = 14) FL: 5.9/100% (n = 14) |
S: 5.5/98.4% (N = 63) FL: 5.7/100% (N = 63) |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 4-7 |
S: 5.7/100% (n = 41) FL: 5.9/100% (n = 41) |
S: 5.9/100% (n = 8) FL: 5.9/100% (n = 8) |
S: 6.2/100% (n = 14) FL: 6.3/100% (n = 14) |
S: 5.9/100% (N = 63) FL: 6.0/100% (N = 63) |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 4-7 |
S: 5.5/97.6% (n = 41) FL: 5.7/97.6% (n = 41) |
S: 5.8/100% (n = 8) FL: 5.9/100% (n = 8) |
S: 6.1/100% (n = 14) FL: 6.1/100% (n = 14) |
S: 5.8/98.4% (N = 63) FL: 5.9/98.4% (N = 63) |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 4-7 |
S: 5.4/95.1% (n = 41) FL: 5.6/97.6% (n = 41) |
S: 5.4/100% (n = 8) FL: 5.6/100% (n = 8) |
S: 6.1/100% (n = 14) FL: 6.0/100% (n = 14) |
S: 5.6/96.8% (N = 63) FL: 5.7/98.4% (N = 63) |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 4-7 |
S: 5.3/95.1% (n = 41) FL: 5.6/97.6% (n = 41) |
S: 5.5/100% (n = 8) FL: 5.8/100% (n = 8) |
S: 6.1/100% (n = 14) FL: 6.1/100% (n = 14) |
S: 5.6/96.8% (N = 63) FL: 5.8/98.4% (N = 63) |
Any Additional Competency(ies) Developed by the Program |
2017-2018 Baccalaureate of Social Work CHEA Data
Troy University BACCALAUREATE SOCIAL WORK
PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES
LAST COMPLETED ON January 2018
COMPETENCY |
COMPETENCY BENCHMARK |
PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK |
|||
Program Option #1 (Troy/Face to Face) | Program Option #2 (Dothan/Face to Face) | Program Option #3 (Phenix City/Face to Face) | Aggregate of All Program Options | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 4-7 | 6.1/90.4% (n = 52) | 6.1/92.8% (n = 14) | 5.1/85.4% (n = 41) | 5.7/88.7% (N = 107) |
Competency 2: Engage Diversity and Difference in Practice | 4-7 | 5.9/90.4% (n = 52) | 6.5/92.8% (n = 14) | 5.2/85.4% (n = 41) | 5.9/88.7% (N = 107) |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 4-7 | 5.8/90.4% (n = 52) | 6.03/92.8% (n = 14) | 5.1/85.4% (n = 41) | 5.6/88.7% (N = 107) |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 4-7 | 5.96/90.4% (n = 52) | 6.02/92.8% (n = 14) | 5.3/85.4% (n = 41) | 5.76/88.7% (N = 107) |
Competency 5: Engage in Policy Practice | 4-7 | 5.8/90.4% (n = 52) | 5.9/92.8% (n = 14) | 5.1/85.4% (n = 41) | 5.6/88.7% (N = 107) |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 4-7 | 6.0/90.4% (n = 52) | 6.3/92.8% (n = 14) | 5.0/85.4% (n = 41) | 5.8/88.7% (N = 107) |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 4-7 | 5.9/90.4% (n = 52) | 6.1/92.8% (n = 14) | 5.0/85.4% (n = 41) | 5.7/88.7% (N = 107) |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 4-7 | 5.9/90.4% (n = 52) | 6.1/92.8% (n = 14) | 5.0/85.4% (n = 41) | 5.7/88.7% (N = 107) |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 4-7 | 5.8/90.4% (n = 52) | 6.05/92.8% (n = 14) | 5.3/85.4% (n = 41) | 5.7/88.7% (N = 107) |
Any Additional Competency(ies) Developed by the Program |
CSWE Dimensions Rating Scale Summary:
0- Student has not had the opportunity to demonstrate the specific knowledge, values, skills and cognitive and affective processes associated with this practice behavior.
1- Student performs consistently below expected levels. Student demonstrates no knowledge, values, skills and cognitive and affective processes associated with this practice behavior.
2- Student usually performs below expected levels. Student demonstrates some knowledge, values, skills and cognitive and affective processes but evidences weakness associated with this practice behavior
3- Student performs somewhat below expected level. Student demonstrates basic knowledge, values, skills and cognitive and affective processes associated but needs continued improvement in the area with this practice behavior.
4- Student performs at expected level. Student demonstrates satisfactory (average) knowledge, values, skills and cognitive and affective processes associated with this practice behavior.
5- Student usually performs above expected level. Student demonstrates slightly above average knowledge, values, skills and cognitive and affective processes associated with this practice behavior.
6- Student performs consistently above expected level. Student demonstrates well above average knowledge, values, skills and cognitive and affective processes associated with this practice behavior.
7- Student performs significantly above expected level and demonstrates excellent mastery of knowledge, values, skills and cognitive and affective processes associated with this practice behavior.